| March 1 | In House Registration Opens |
| April 1 | Public Registration Opens |
| June 20 | Registration Closes |
| July 21 | Book Fees Due |
| August 13 | Book Pickup & Parent Meeting |
| August 14 | Classes Begin Online |
| August 20 | 1st Day of Classes |
| November 26 | Thanksgiving Break |
| December 10 | Last Class 1st Semester |
| January 8 | Assignments return online |
| January 14 | 1st Day 2nd Semester |
| March 11 | Spring Break |
| May 13 | Last Class 2nd Semester |
Weekly Class Schedule
Doors open to all students at 7:45 am.
| Opening Assembly | 8:15 – 8:30 am |
| 1st Period | 8:30 – 9:20 am |
| 2nd Period | 9:20 – 10:10 am |
| BREAK | 10:10 -10:25 am |
| 3rd Period | 10:25 – 11:15 am |
| 4th Period | 11:15 – 12:05 pm |
| Lunch | 12:05 – 1:00 pm |
| 5th Period | 1:00 – 1:50 pm |
| BREAK | 1:50 – 2:05 pm |
| 6th Period | 2:05 – 2:55 pm |
| End of Day Duties | 2:55 – 3:00 pm |
| Clubs/Tutoring Available | 3:00 – 4:00 pm |
Sample Class Schedule for ’26-’27
| Room | 1st Period | 2nd Period | 3rd Period | 4th Period | 5th Period | 6th Period |
|---|---|---|---|---|---|---|
| Bible | Bible | Bible | Logic | Discipleship | Sign 1 | Bible |
| Media | Graphic Design | Graphic Design | Bible | Graphic Design | Bible | Yearbook |
| Math | Personal Finance | Personal Finance | Algebra 1 | Pre-algebra | Algebra 1 | Algebra 2 |
| History | US History | US History | US History (7th-8th) | US History | US History | Sign I |
| Science | Elements of Faith | Chemistry | Chemistry | Elements of Faith | ||
| English | 11th/12th | 9th/10th | 9th/10th | Comp. | Spanish | |
| Electives | Bible | Logic | Public Speaking |